Size chart

Sizing differs from brand to brand, so we list each brand's own chart below, straight from the maker. Measure yourself first, then find your size in the table for the brand you're buying.

Not sure? Just ask. Send us your measurements through our contact form and we'll help you pick a size. You can also try things on in our shop in Ghent.

How to measure

Use a soft tape measure. Wear tight-fitting clothing or measure on bare skin, and keep the tape level all the way around your body. Breathe normally, without taking a deep breath.

  • Bust / chest: around the fullest part of your chest, at nipple level.
  • Underbust: around your ribcage, just below your chest.
  • Waist: around the narrowest part of your torso, where your underwear elastic usually sits.
  • Hips: around the widest part of your hips and seat.

Careful with padded bras or very tight garments, they throw the measurement off. And check you're reading the right side of the tape: many have centimetres on one side and inches on the other.

↑ Back to top

UNTAG

Binders, tucking underwear, bra tops, swimwear.

Binders, packing gear and swim binders

Size Bust Underbust Waist Hip
158/16412-14 yrs 72-75 (28.3-29.5) 55-59 (21.7-23.2) 56-59 (22.0-23.2) 78-80 (30.7-31.5)
170/17614-16 yrs 76-79 (29.9-31.1) 60-64 (23.6-25.2) 60-63 (23.6-24.8) 81-83 (31.9-32.7)
XS 80-84 (31.5-33.1) 65-69 (25.6-27.2) 64-68 (25.2-26.8) 84-88 (33.1-34.6)
S 85-89 (33.5-35.0) 70-74 (27.6-29.1) 69-72 (27.2-28.3) 89-91 (35.0-35.8)
M 90-94 (35.4-37.0) 75-79 (29.5-31.1) 73-76 (28.7-29.9) 92-96 (36.2-37.8)
L 95-99 (37.4-39.0) 80-84 (31.5-33.1) 77-80 (30.3-31.5) 97-102 (38.2-40.2)
XL 100-104 (39.4-40.9) 85-89 (33.5-35.0) 81-84 (31.9-33.1) 103-106 (40.6-41.7)
2XL 105-108 (41.3-42.5) 90-94 (35.4-37.0) 85-88 (33.5-34.6) 107-110 (42.1-43.3)
3XL 109-113 (42.9-44.5) 95-99 (37.4-39.0) 89-92 (35.0-36.2) 111-116 (43.7-45.7)
4XL 114-119 (44.9-46.9) 100-104 (39.4-40.9) 93-96 (36.6-37.8) 117-122 (46.1-48.0)
5XL 120-127 (47.2-50.0) 105-109 (41.3-42.9) 97-101 (38.2-39.8) 123-127 (48.4-50.0)
6XL 128-135 (50.4-53.1) 110-114 (43.3-44.9) 102-109 (40.2-42.9) 128-135 (50.4-53.1)
7XL 136-141 (53.5-55.5) 115-119 (45.3-46.9) 110-117 (43.3-46.1) 136-141 (53.5-55.5)
8XL 142-150 (55.9-59.1) 120-124 (47.2-48.8) 118-126 (46.5-49.6) 142-150 (55.9-59.1)

Measurements in cm, inches in brackets.

Tucking underwear, bra tops and swimwear

Size Chest Waist Hip
134/1408-10 yrs 68-70 (26.8-27.6) 56-58 (22.0-22.8) 72-76 (28.3-29.9)
146/15210-12 yrs 71-73 (28.0-28.7) 59-61 (23.2-24.0) 77-79 (30.3-31.1)
158/16412-14 yrs 74-76 (29.1-29.9) 62-64 (24.4-25.2) 78-80 (30.7-31.5)
170/17614-16 yrs 77-79 (30.3-31.1) 65-67 (25.6-26.4) 81-83 (31.9-32.7)
XS 80-85 (31.5-33.5) 68-73 (26.8-28.7) 84-89 (33.1-35.0)
S 86-91 (33.9-35.8) 74-81 (29.1-31.9) 90-95 (35.4-37.4)
M 92-97 (36.2-38.2) 82-87 (32.3-34.3) 96-101 (37.8-39.8)
L 98-103 (38.6-40.6) 88-93 (34.6-36.6) 102-105 (40.2-41.3)
XL 104-109 (40.9-42.9) 94-97 (37.0-38.2) 106-109 (41.7-42.9)
2XL 110-113 (43.3-44.5) 98-101 (38.6-39.8) 110-113 (43.3-44.5)
3XL 114-119 (44.9-46.9) 102-109 (40.2-42.9) 114-119 (44.9-46.9)
4XL 120-127 (47.2-50.0) 110-117 (43.3-46.1) 120-127 (47.2-50.0)
5XL 128-135 (50.4-53.1) 118-125 (46.5-49.2) 128-135 (50.4-53.1)
6XL 136-143 (53.5-56.3) 126-133 (49.6-52.4) 136-143 (53.5-56.3)
7XL 144-151 (56.7-59.4) 134-141 (52.8-55.5) 144-151 (56.7-59.4)
8XL 152-160 (59.8-63.0) 142-150 (55.9-59.1) 152-160 (59.8-63.0)

Measurements in cm, inches in brackets.

UNTAG's combined bikini top sizes (XXS/XS, S/M, L/XL, XXL/3XL, 4XL/5XL) cover the two sizes named. If you fall between them, size up.

↑ Back to top

BWYA

Binders, swim binders, tucking tangas and shorties, swim shorts.

Binders and swim binders

Measured around the bust. For A and B cups: take one measurement over the nipples and one just under the chest, then use the average of the two. For C cups and up: use the measurement over the nipples only.

Size Bust
XS 60-69 (23.6-27.2)
S 70-79 (27.6-31.1)
M 80-89 (31.5-35.0)
L 90-98 (35.4-38.6)
XL 99-105 (39.0-41.3)
2XL 106-115 (41.7-45.3)
3XL 116-125 (45.7-49.2)
4XL 126-135 (49.6-53.1)

Measurements in cm, inches in brackets.

BWYA's own rule of thumb. If your measurement falls in the first 4 cm of a range, take that size. If it falls beyond the first 4 cm, take the next size up. Example: 83 cm is an M, 85 cm is an L.

For a long binder or a swim binder, go one size up from your usual BWYA size. In doubt, always choose the larger size.

Tucking tangas, shorties and swim shorts

Measured around the waist, where your underwear elastic normally sits.

Size FR US Waist
XS 34 27 68 (26.8)
S 36 28 72 (28.3)
S 38 30 76 (29.9)
M 40 32 80 (31.5)
M 42 33 84 (33.1)
L 44 34 88 (34.6)
L 46 36 92 (36.2)
XL 48 38 96 (37.8)
XL 50 40 100 (39.4)
2XL 52 42 106 (41.7)
3XL 54 44 112 (44.1)

Measurements in cm, inches in brackets.

↑ Back to top

TransUndeez

Binders, sport binders, swim binders, tucking slips.

Binders, sport binders and swim binders

Measured around the chest at nipple level. Keep the tape snug but not cutting in.

Size Chest
XS (158-164) 72-78 (28.3-30.7)
S (170-176) 79-83 (31.1-32.7)
M 84-88 (33.1-34.6)
L 89-93 (35.0-36.6)
XL 94-98 (37.0-38.6)
2XL 99-104 (39.0-40.9)
3XL 105-109 (41.3-42.9)
4XL 110-114 (43.3-44.9)
5XL 115-120 (45.3-47.2)

Measurements in cm, inches in brackets.

Tucking slips

Size Waist Hip
XXS 65-68 (25.6-26.8) 73-76 (28.7-29.9)
XS 69-72 (27.2-28.3) 77-80 (30.3-31.5)
S 73-76 (28.7-29.9) 81-84 (31.9-33.1)
M 77-80 (30.3-31.5) 85-88 (33.5-34.6)
L 81-84 (31.9-33.1) 89-92 (35.0-36.2)
XL 85-88 (33.5-34.6) 93-96 (36.6-37.8)
2XL 89-92 (35.0-36.2) 97-100 (38.2-39.4)
3XL 93-96 (36.6-37.8) 101-104 (39.8-40.9)

Measurements in cm, inches in brackets.

↑ Back to top

Choosing between two sizes

  • Binders. Never size down on purpose. A binder that's too small is uncomfortable, restricts your breathing and doesn't actually work better. If your bust and waist are noticeably different, size to your underbust or waist rather than your bust. Firmer chest tissue does better in a firmer compression fabric, and a larger chest is often more comfortable in a long binder, which spreads the tissue over more surface. Broader shoulders? Go up a size.
  • Tucking underwear. Don't size down here either: it makes the garment hard to get into and uncomfortable to wear. More volume is usually better served by a slip than a thong.
  • Swimwear. Wet fabric is harder to pull on, so most people are happier one size up.

Binding safely

A binder should feel snug, like a second skin, and never painful. You should be able to breathe and move freely, and the fabric shouldn't cut into your skin. Wear it for a maximum of 8 hours a day, never sleep in it, and take days off. If you're new to binding, build up gradually: 2 hours the first day, 3 the next, and so on. If you feel pain, numbness or shortness of breath, take it off, and see a doctor if it doesn't settle.

Still stuck between two sizes? Send us your measurements. We do this every day and we're happy to help.